Tabulka velikostí - Trimm
Boty
PÁNSKÉ ROZMĚRY BOT
US | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 | 17,0 |
EU | 39,5 | 40,0 | 40,5 | 41,0 | 42,0 | 42,5 | 43,0 | 44,0 | 44,5 | 45,0 | 46,0 | 47,0 | 47,5 | 48,0 | 48,5 | 49,0 |
UK | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 |
CM | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 28,5 | 29,0 | 29,5 | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 |
DÁMSKÉ ROZMĚRY BOT
SU | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 12,0 |
EU | 35,0 | 35,5 | 36,0 | 37,0 | 37,5 | 38,0 | 38,5 | 39,0 | 39,5 | 40,0 | 40,5 | 41,0 | 42,0 | 43,0 |
UK | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 |
CM | 22,0 | 22,5 | 23,0 | 23,5 | 24,0 | 24,5 | 25,0 | 25,5 | 26,0 | 26,5 | 27,0 | 27,5 | 28,0 | 29,0 |
DĚTSKÉ ROZMĚRY BOT
INFANT | TODDLER | YOUTH | ||||||||||||||
US | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 |
EU | 21,0 | 22,0 | 23,0 | 24,0 | 25,0 | 26,0 | 28,0 | 29,0 | 30,0 | 31,0 | 33,0 | 34,0 | 35,0 | 37,0 | 38,0 | 39,0 |
UK | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 |
CM | 11,7 | 12,6 | 13,4 | 14,3 | 15,1 | 16,0 | 16,8 | 17,7 | 18,5 | 19,4 | 20,2 | 21,0 | 21,9 | 22,7 | 23,6 | 24,4 |